Significant Shareholders
Number of shares | Percentage of shares in issue | |
---|---|---|
Significant Shareholders | ||
Gresham House Asset Management | 35,568,947 | 24.1% |
Liontrust Asset Management | 17,143,049 | 11.6% |
Investec Wealth & Investment | 10,542,544 | 7.1% |
Charles Stanley | 6,626,133 | 4.5% |
Octopus Investments | 5,120,898 | 3.5% |
Richard Sneller | 4,514,500 | 3.1% |
Stonehage Fleming | 4,439,557 | 3.0% |
Directors | ||
Michael Jackson | 2,027,780 | 1.4% |
Henrik Bang | 6,191,120 | 4,2% |
James Ormondroyd | 2,396,950 | 1.6% |
Michael Neville | 686,565 | 0.5% |
Totals | ||
Shares held by Directors | 11,302,415 | 7.6% |
Shares held by substantial shareholders | 52,711,996 | 35.7% |
Total shares not in public hands | 64,014,411 | 43.3% |
Shares in public hands | 83,752,923 | 56.7% |
Total shares in issue | 147,767,334 | 100.0% |
Information last updated: 7 December 2020