Significant Shareholders
Number of shares | Percentage of shares in issue | |
---|---|---|
Significant Shareholders | ||
Gresham House Asset Management | 37,168,947 | 24.0% |
Liontrust Asset Management | 19,300,275 | 12.5% |
Investec Wealth & Investment | 16,793,411 | 10.8% |
Directors | 11,302,415 | 7.3% |
Heather & Richard Sneller | 6,552,000 | 4.2% |
Charles Stanley | 6,379,710 | 4.1% |
Octopus Investments | 5,227,120 | 3.4% |
BGF | 4,827,586 | 3.1% |
Directors | ||
Michael Jackson | 2,027,780 | 1.3% |
Henrik Bang | 6,191,120 | 4.0% |
James Ormondroyd | 2,396,950 | 1.5% |
Michael Neville | 686,565 | 0.4% |
Totals | ||
Shares held by Directors | 11,302,415 | 7.3% |
Shares held by substantial shareholders | 56,469,222 | 36.5% |
Total shares not in public hands | 67,771,637 | 43.8% |
Shares in public hands | 87,074,738 | 56.2% |
Total shares in issue | 154,846,375 | 100.0% |
Information last updated: 8th November 2022