Significant Shareholders
Number of shares | Percentage of shares in issue | |
---|---|---|
Significant Shareholders | ||
Gresham House Asset Management | 38,943,947 | 23.2% |
Liontrust Asset Management | 17,483,677 | 11.2% |
Investec Wealth & Investment | 17,350,365 | 10.6% |
Directors | 10,827,840 | 6.8% |
Charles Stanley | 6,153,038 | 3.8% |
Octopus Investments | 5,277,120 | 3.3% |
BGF | 4,827,586 | 3.0% |
Directors | ||
Michael Jackson | 2,046,450 | 1.3% |
Henrik Bang | 5,708,120 | 3.6% |
James Ormondroyd | 2,721,705 | 1.7% |
Michael Neville | 351,565 | 0.2% |
Totals | ||
Shares held by Directors | 10,827,840 | 6.8% |
Shares held by substantial shareholders | 55,175,786 | 34.4% |
Total shares not in public hands | 66,003,626 | 41.2% |
Shares in public hands | 94,284,031 | 58.8% |
Total shares in issue | 160,287,657 | 100.0% |
Information last updated: 31st May 2023